Australia's Best Suburbs

# SUBURB NAME & NUMBER OF COMMENTS RATING # SUBURB NAME & NUMBER OF COMMENTS RATING
1. bunyip, VIC 3 8.4
51. wantirna south, VIC 26 7.9
2. upwey, VIC 56 8.2
52. altona meadows, VIC 21 7.9
3. kensington, VIC 34 8.2
53. croydon, VIC 18 7.9
4. maribyrnong, VIC 27 8.2
54. ascot vale, VIC 17 7.9
5. templestowe, VIC 26 8.2
55. montrose, VIC 12 7.9
6. cranbourne, VIC 19 8.2
56. eltham north, VIC 8 7.9
7. upper ferntree gully, VIC 8 8.2
57. croydon north, VIC 7 7.9
8. greensborough, VIC 130 8.1
58. fairfield, VIC 6 7.9
9. patterson lakes, VIC 99 8.1
59. wantirna, VIC 6 7.9
10. flemington, VIC 66 8.1
60. vermont, VIC 5 7.9
11. glen waverley, VIC 51 8.1
61. ballarat north, VIC 4 7.9
12. endeavour hills, VIC 42 8.1
62. lalor, VIC 4 7.9
13. clifton hill, VIC 36 8.1
63. wonga park, VIC 4 7.9
14. frankston north, VIC 33 8.1
64. ashwood, VIC 3 7.9
15. cranbourne east, VIC 24 8.1
65. drouin, VIC 3 7.9
16. beaconsfield, VIC 20 8.1
66. pearcedale, VIC 3 7.9
17. northcote, VIC 20 8.1
67. burwood east, VIC 53 7.8
18. hughesdale, VIC 14 8.1
68. carrum downs, VIC 40 7.8
19. brunswick west, VIC 13 8.1
69. lynbrook, VIC 40 7.8
20. hastings, VIC 10 8.1
70. bundoora, VIC 36 7.8
21. sandringham, VIC 10 8.1
71. doncaster, VIC 36 7.8
22. newtown, VIC 8 8.1
72. narre warren south, VIC 33 7.8
23. lakes entrance, VIC 6 8.1
73. seaford, VIC 30 7.8
24. lower plenty, VIC 3 8.1
74. boronia, VIC 24 7.8
25. sydenham, VIC 66 8.0
75. north warrandyte, VIC 23 7.8
26. werribee, VIC 54 8.0
76. mount evelyn, VIC 21 7.8
27. ashburton, VIC 45 8.0
77. bentleigh, VIC 18 7.8
28. taylors hill, VIC 43 8.0
78. vermont south, VIC 17 7.8
29. geelong west, VIC 17 8.0
79. altona, VIC 15 7.8
30. aspendale gardens, VIC 16 8.0
80. kangaroo flat, VIC 14 7.8
31. darley, VIC 13 8.0
81. lysterfield, VIC 14 7.8
32. hawthorn east, VIC 12 8.0
82. aspendale, VIC 12 7.8
33. montmorency, VIC 11 8.0
83. knoxfield, VIC 12 7.8
34. kilsyth, VIC 10 8.0
84. forest hill, VIC 11 7.8
35. ararat, VIC 9 8.0
85. traralgon, VIC 10 7.8
36. emerald, VIC 9 8.0
86. wheelers hill, VIC 10 7.8
37. kurunjang, VIC 9 8.0
87. baranduda, VIC 9 7.8
38. maidstone, VIC 9 8.0
88. lara, VIC 9 7.8
39. park orchards, VIC 9 8.0
89. sunshine west, VIC 8 7.8
40. carlton north, VIC 7 8.0
90. laverton, VIC 7 7.8
41. oak park, VIC 6 8.0
91. blackburn north, VIC 6 7.8
42. albanvale, VIC 5 8.0
92. mont albert, VIC 6 7.8
43. millgrove, VIC 2 8.0
93. kew east, VIC 5 7.8
44. hoppers crossing, VIC 53 7.9
94. thornbury, VIC 5 7.8
45. hallam , VIC 52 7.9
95. croydon south, VIC 4 7.8
46. bonbeach, VIC 49 7.9
96. safety beach, VIC 4 7.8
47. caroline springs, VIC 41 7.9
97. east melbourne, VIC 2 7.8
48. wyndham vale, VIC 33 7.9
98. saint helena, VIC 2 7.8
49. brighton, VIC 28 7.9
99. cranbourne north, VIC 34 7.7
50. ferntree gully, VIC 28 7.9
100. springvale, VIC 33 7.7
Back to top Suburbs are rated by users based on 3 criteria:  Community, Local Services and Affordability.  Ratings are averaged and updated daily.  The 'up' and 'down' movements represent how the suburb has rated compared to the previous week.  Please check back daily to see how your rating has changed the suburb's average.
GO