Australia's Best Suburbs

# SUBURB NAME & NUMBER OF COMMENTS RATING # SUBURB NAME & NUMBER OF COMMENTS RATING
1. north haven, SA 21 8.2
51. marion, SA 2 7.8
2. port augusta, SA 2 8.2
52. highbury, SA 21 7.7
3. hallett cove, SA 80 8.1
53. seaton, SA 15 7.7
4. torrensville, SA 8 8.1
54. wallaroo, SA 14 7.7
5. allenby gardens, SA 7 8.1
55. redwood park, SA 13 7.7
6. hahndorf, SA 7 8.1
56. sheidow park, SA 12 7.7
7. clarence gardens, SA 5 8.1
57. golden grove, SA 11 7.7
8. hope valley, SA 52 8.0
58. salisbury east, SA 9 7.7
9. kensington gardens, SA 50 8.0
59. para hills, SA 8 7.7
10. ascot park, SA 13 8.0
60. surrey downs, SA 8 7.7
11. victor harbor, SA 9 8.0
61. fitzroy, SA 7 7.7
12. glenunga, SA 7 8.0
62. wynn vale, SA 7 7.7
13. belair, SA 4 8.0
63. para vista, SA 5 7.7
14. glandore, SA 4 8.0
64. aldinga, SA 4 7.7
15. tea tree gully, SA 4 8.0
65. brighton, SA 3 7.7
16. joslin, SA 2 8.0
66. moana, SA 3 7.7
17. plympton, SA 2 8.0
67. semaphore, SA 3 7.7
18. spalding, SA 2 8.0
68. alberton, SA 2 7.7
19. windsor gardens, SA 2 8.0
69. angle vale, SA 2 7.7
20. gawler east, SA 31 7.9
70. hazelwood park, SA 2 7.7
21. happy valley, SA 15 7.9
71. hillcrest, SA 2 7.7
22. klemzig, SA 10 7.9
72. wayville, SA 2 7.7
23. clovelly park, SA 9 7.9
73. prospect, SA 20 7.6
24. largs bay, SA 8 7.9
74. riverton, SA 13 7.6
25. encounter bay, SA 6 7.9
75. paralowie, SA 12 7.6
26. erindale, SA 5 7.9
76. grange, SA 11 7.6
27. warradale, SA 4 7.9
77. greenwith, SA 10 7.6
28. yatala vale, SA 4 7.9
78. pasadena, SA 8 7.6
29. virginia, SA 3 7.9
79. northgate, SA 7 7.6
30. mclaren vale, SA 24 7.8
80. mawson lakes, SA 40 7.5
31. morphett vale, SA 19 7.8
81. flagstaff hill, SA 16 7.5
32. henley beach, SA 17 7.8
82. aldinga beach, SA 12 7.5
33. athelstone, SA 16 7.8
83. christies beach, SA 11 7.5
34. glenelg, SA 13 7.8
84. pooraka, SA 10 7.5
35. henley beach south, SA 12 7.8
85. burnside, SA 7 7.5
36. woodcroft, SA 11 7.8
86. lockleys, SA 6 7.5
37. old reynella, SA 10 7.8
87. bridgewater, SA 5 7.5
38. salisbury, SA 9 7.8
88. parkside, SA 4 7.5
39. woodville west, SA 9 7.8
89. south plympton, SA 3 7.5
40. rapid bay, SA 8 7.8
90. thebarton, SA 2 7.5
41. rostrevor, SA 8 7.8
91. norwood, SA 12 7.4
42. semaphore park, SA 7 7.8
92. parafield gardens, SA 11 7.4
43. aldgate, SA 6 7.8
93. woodville, SA 8 7.4
44. albert park, SA 5 7.8
94. elizabeth vale, SA 6 7.4
45. port lincoln, SA 5 7.8
95. modbury, SA 6 7.4
46. reynella east, SA 5 7.8
96. west lakes, SA 6 7.4
47. seacliff, SA 5 7.8
97. hectorville, SA 5 7.4
48. banksia park, SA 4 7.8
98. broadview, SA 4 7.4
49. manningham, SA 3 7.8
99. clare, SA 4 7.4
50. auburn, SA 2 7.8
100. beulah park, SA 3 7.4
Back to top Suburbs are rated by users based on 3 criteria:  Community, Local Services and Affordability.  Ratings are averaged and updated daily.  The 'up' and 'down' movements represent how the suburb has rated compared to the previous week.  Please check back daily to see how your rating has changed the suburb's average.
GO