Australia's Best Suburbs

# SUBURB NAME & NUMBER OF COMMENTS RATING # SUBURB NAME & NUMBER OF COMMENTS RATING
1. taringa, QLD 16 8.2
51. greenbank, QLD 23 7.7
2. mount ommaney, QLD 10 8.2
52. fernvale, QLD 19 7.7
3. sherwood, QLD 16 8.1
53. heritage park, QLD 19 7.7
4. sinnamon park, QLD 45 8.0
54. algester, QLD 13 7.7
5. tarragindi, QLD 25 8.0
55. kenmore, QLD 12 7.7
6. ashgrove, QLD 20 8.0
56. bundall, QLD 10 7.7
7. edens landing, QLD 11 8.0
57. forestdale, QLD 9 7.7
8. carina, QLD 9 8.0
58. cannon hill, QLD 8 7.7
9. runcorn, QLD 9 8.0
59. drewvale, QLD 8 7.7
10. gordon park, QLD 8 8.0
60. slade point, QLD 8 7.7
11. mansfield, QLD 7 8.0
61. atherton, QLD 7 7.7
12. rocklea, QLD 4 8.0
62. little mountain, QLD 7 7.7
13. tanah merah, QLD 4 8.0
63. river heads, QLD 7 7.7
14. rochedale south, QLD 59 7.9
64. yeronga, QLD 7 7.7
15. upper mount gravatt, QLD 59 7.9
65. buddina, QLD 5 7.7
16. bracken ridge, QLD 36 7.9
66. kewarra beach, QLD 5 7.7
17. bellara, QLD 28 7.9
67. parkwood, QLD 5 7.7
18. ashmore, QLD 13 7.9
68. twin waters, QLD 5 7.7
19. heathwood, QLD 12 7.9
69. cranley, QLD 4 7.7
20. arundel, QLD 11 7.9
70. east mackay, QLD 4 7.7
21. cashmere, QLD 11 7.9
71. avoca, QLD 3 7.7
22. south brisbane, QLD 10 7.9
72. bellmere, QLD 3 7.7
23. salisbury, QLD 9 7.9
73. burnett heads, QLD 3 7.7
24. alexandra headland, QLD 8 7.9
74. carbrook, QLD 3 7.7
25. jamboree heights, QLD 7 7.9
75. rothwell, QLD 3 7.7
26. idalia, QLD 6 7.9
76. innes park, QLD 2 7.7
27. tallai, QLD 3 7.9
77. tivoli, QLD 2 7.7
28. albany creek, QLD 123 7.8
78. beenleigh, QLD 41 7.6
29. eatons hill, QLD 45 7.8
79. scarborough, QLD 38 7.6
30. victoria point, QLD 25 7.8
80. bongaree, QLD 33 7.6
31. shailer park, QLD 24 7.8
81. buderim, QLD 31 7.6
32. sunnybank hills, QLD 19 7.8
82. upper kedron, QLD 31 7.6
33. daisy hill, QLD 18 7.8
83. ferny hills, QLD 22 7.6
34. eagleby, QLD 18 7.8
84. marsden, QLD 15 7.6
35. peregian springs, QLD 15 7.8
85. holland park, QLD 13 7.6
36. labrador, QLD 14 7.8
86. boondall, QLD 12 7.6
37. brassall, QLD 11 7.8
87. kedron, QLD 12 7.6
38. bundamba, QLD 9 7.8
88. windsor, QLD 12 7.6
39. holland park west, QLD 7 7.8
89. camp hill, QLD 10 7.6
40. jindalee, QLD 7 7.8
90. maroochydore, QLD 10 7.6
41. ningi, QLD 7 7.8
91. mermaid waters, QLD 10 7.6
42. burleigh waters, QLD 6 7.8
92. mount gravatt east, QLD 9 7.6
43. elimbah, QLD 3 7.8
93. woolloongabba, QLD 9 7.6
44. glenella, QLD 3 7.8
94. waterford west, QLD 8 7.6
45. molendinar, QLD 3 7.8
95. clifton beach, QLD 7 7.6
46. mount julian, QLD 3 7.8
96. mount cotton, QLD 7 7.6
47. brightview, QLD 2 7.8
97. mount louisa, QLD 7 7.6
48. telina, QLD 2 7.8
98. taigum, QLD 7 7.6
49. boronia heights, QLD 57 7.7
99. darra, QLD 6 7.6
50. wynnum, QLD 29 7.7
100. ferny grove, QLD 6 7.6
Back to top Suburbs are rated by users based on 3 criteria:  Community, Local Services and Affordability.  Ratings are averaged and updated daily.  The 'up' and 'down' movements represent how the suburb has rated compared to the previous week.  Please check back daily to see how your rating has changed the suburb's average.
GO