Australia's Best Suburbs

# SUBURB NAME & NUMBER OF COMMENTS RATING # SUBURB NAME & NUMBER OF COMMENTS RATING
1. albion park rail, NSW 3 10
51. belfield, NSW 6 8.5
2. calista, WA 3 10
52. killarney vale, NSW 4 8.5
3. millgrove, VIC 2 10
53. agnes banks, NSW 2 8.5
4. springdale, NSW 2 10
54. auburn, SA 2 8.5
5. cringila, NSW 5 9.8
55. bahrs scrub, QLD 2 8.5
6. mannering park, NSW 7 9.7
56. brightview, QLD 2 8.5
7. lithgow, NSW 9 9.6
57. cundletown, NSW 2 8.5
8. bowraville, NSW 2 9.5
58. gordonvale, QLD 2 8.5
9. buxton, NSW 2 9.5
59. gracemere, QLD 2 8.5
10. eungai creek, NSW 2 9.5
60. hobartville, NSW 2 8.5
11. innes park, QLD 2 9.5
61. maryville, NSW 2 8.5
12. port augusta, SA 2 9.5
62. mount crosby, QLD 2 8.5
13. smithfield plains, SA 2 9.5
63. plympton, SA 2 8.5
14. wyongah, NSW 2 9.5
64. spalding, SA 2 8.5
15. salisbury north, SA 7 9.3
65. taroona, TAS 2 8.5
16. rocklea, QLD 4 9.3
66. tumut, NSW 2 8.5
17. gagebrook, TAS 3 9.3
67. woodford, QLD 2 8.5
18. zeehan, TAS 3 9.3
68. yangebup, WA 33 8.4
19. eagleby, QLD 18 9
69. winmalee, NSW 26 8.4
20. rosebud west, VIC 5 9
70. st albans, VIC 15 8.4
21. cranley, QLD 4 9
71. oakhurst, NSW 13 8.4
22. eden, NSW 3 9
72. hassall grove, NSW 9 8.4
23. longwarry, VIC 3 9
73. holt, ACT 9 8.4
24. aldavilla, NSW 2 9
74. quinns rocks, WA 9 8.4
25. buccan, QLD 2 9
75. bardwell valley, NSW 8 8.4
26. bullaburra, NSW 2 9
76. mayfield, NSW 7 8.4
27. coomba park, NSW 2 9
77. ningi, QLD 7 8.4
28. east ryde, NSW 2 9
78. ravenswood, TAS 7 8.4
29. erowal bay, NSW 2 9
79. burnside heights, VIC 5 8.4
30. tivoli, QLD 2 9
80. canley heights, NSW 5 8.4
31. tiwi, NT 2 9
81. farmborough heights, NSW 5 8.4
32. ungarie, NSW 2 9
82. port lincoln, SA 5 8.4
33. frankston north, VIC 33 8.9
83. south launceston, TAS 5 8.4
34. sanctuary point, NSW 7 8.9
84. werribee, VIC 54 8.3
35. loch sport, VIC 13 8.8
85. endeavour hills, VIC 42 8.3
36. ruse, NSW 8 8.8
86. warilla, NSW 40 8.3
37. werrington, NSW 8 8.8
87. matraville, NSW 36 8.3
38. glossodia, NSW 5 8.8
88. seven hills, NSW 36 8.3
39. stanley, TAS 4 8.8
89. goulburn, NSW 27 8.3
40. river heads, QLD 7 8.7
90. charnwood, ACT 17 8.3
41. chigwell, TAS 3 8.7
91. bridgewater, TAS 12 8.3
42. merriwa, NSW 3 8.7
92. toogoom, QLD 12 8.3
43. tootgarook, VIC 3 8.7
93. nowra, NSW 8 8.3
44. wandoan, QLD 3 8.7
94. sunshine west, VIC 8 8.3
45. hoppers crossing, VIC 53 8.6
95. atherton, QLD 7 8.3
46. raymond terrace, NSW 7 8.6
96. ettalong beach, NSW 7 8.3
47. minto heights, NSW 5 8.6
97. laverton, VIC 7 8.3
48. macquarie fields, NSW 42 8.5
98. salisbury downs, SA 7 8.3
49. charlestown, NSW 14 8.5
99. semaphore park, SA 7 8.3
50. rosebud, VIC 11 8.5
100. darra, QLD 6 8.3
Back to top Suburbs are rated by users based on 3 criteria:  Community, Local Services and Affordability.  Ratings are averaged and updated daily.  The 'up' and 'down' movements represent how the suburb has rated compared to the previous week.  Please check back daily to see how your rating has changed the suburb's average.
GO