Australia's Best Suburbs

# SUBURB NAME & NUMBER OF COMMENTS RATING # SUBURB NAME & NUMBER OF COMMENTS RATING
1. carine, WA 37 8.2
51. bligh park, NSW 15 8.1
2. north haven, SA 21 8.2
52. hammond park, WA 14 8.1
3. taringa, QLD 17 8.2
53. brunswick west, VIC 13 8.1
4. charlestown, NSW 15 8.2
54. kilsyth, VIC 11 8.1
5. mount ommaney, QLD 10 8.2
55. sandringham, VIC 10 8.1
6. westleigh, NSW 10 8.2
56. west wyalong, NSW 10 8.1
7. kiama, NSW 8 8.2
57. lewisham, NSW 9 8.1
8. waterfall, NSW 7 8.2
58. bardwell valley, NSW 8 8.1
9. blackmans bay, TAS 6 8.2
59. torrensville, SA 8 8.1
10. mardi, NSW 5 8.2
60. allenby gardens, SA 7 8.1
11. new town, TAS 4 8.2
61. denistone east, NSW 7 8.1
12. chigwell, TAS 3 8.2
62. ettalong beach, NSW 7 8.1
13. lenah valley, TAS 3 8.2
63. hahndorf, SA 7 8.1
14. woodrising, NSW 3 8.2
64. luddenham, NSW 7 8.1
15. aarons pass, NSW 2 8.2
65. hurlstone park, NSW 6 8.1
16. barrack heights, NSW 2 8.2
66. lakes entrance, VIC 6 8.1
17. buxton, NSW 2 8.2
67. south turramurra, NSW 6 8.1
18. flynn, ACT 2 8.2
68. clarence gardens, SA 5 8.1
19. port augusta, SA 2 8.2
69. haberfield, NSW 5 8.1
20. tiwi, NT 2 8.2
70. south launceston, TAS 5 8.1
21. tumut, NSW 2 8.2
71. gwandalan, NSW 4 8.1
22. wyongah, NSW 2 8.2
72. lennox head, NSW 4 8.1
23. greensborough, VIC 147 8.1
73. st huberts island, NSW 4 8.1
24. patterson lakes, VIC 102 8.1
74. hallidays point, NSW 3 8.1
25. hallett cove, SA 80 8.1
75. lower plenty, VIC 3 8.1
26. engadine, NSW 72 8.1
76. north st marys, NSW 215 8.0
27. flemington, VIC 67 8.1
77. regents park, NSW 123 8.0
28. upwey, VIC 61 8.1
78. sydenham, VIC 67 8.0
29. glen waverley, VIC 51 8.1
79. st clair, NSW 59 8.0
30. beaumont hills, NSW 49 8.1
80. neutral bay, NSW 58 8.0
31. glenwood, NSW 48 8.1
81. hope valley, SA 52 8.0
32. north rocks, NSW 45 8.1
82. quakers hill, NSW 52 8.0
33. endeavour hills, VIC 42 8.1
83. kensington gardens, SA 50 8.0
34. warilla, NSW 40 8.1
84. ashtonfield, NSW 47 8.0
35. como, NSW 36 8.1
85. ashburton, VIC 45 8.0
36. matraville, NSW 36 8.1
86. sinnamon park, QLD 45 8.0
37. croydon, NSW 34 8.1
87. beverly hills, NSW 44 8.0
38. kings langley, NSW 34 8.1
88. taylors hill, VIC 44 8.0
39. frankston north, VIC 33 8.1
89. oatley, NSW 39 8.0
40. west ryde, NSW 26 8.1
90. harris park, NSW 37 8.0
41. winmalee, NSW 26 8.1
91. seven hills, NSW 36 8.0
42. cranbourne east, VIC 24 8.1
92. beecroft, NSW 33 8.0
43. beaconsfield, VIC 20 8.1
93. wahroonga, NSW 26 8.0
44. northcote, VIC 20 8.1
94. tarragindi, QLD 25 8.0
45. ascot vale, VIC 19 8.1
95. evatt, ACT 24 8.0
46. putney, NSW 19 8.1
96. ashgrove, QLD 20 8.0
47. chippendale, NSW 18 8.1
97. gymea bay, NSW 18 8.0
48. harrington park, NSW 18 8.1
98. hamlyn terrace, NSW 18 8.0
49. hornsby heights, NSW 17 8.1
99. cecil hills, NSW 17 8.0
50. sherwood, QLD 16 8.1
100. geelong west, VIC 17 8.0
Back to top Suburbs are rated by users based on 3 criteria:  Community, Local Services and Affordability.  Ratings are averaged and updated daily.  The 'up' and 'down' movements represent how the suburb has rated compared to the previous week.  Please check back daily to see how your rating has changed the suburb's average.
GO